VIVOTEK’s FD8177-HT is an indoor dome network camera equipped with a 4MP sensor enabling resolution of 2688x1520 at 30 fps. Featuring VIVOTEK SNV and WDR Pro technology, FD8177-HT is capable of capturing high quality images whether in high contrast or low light environments.
The FD8177-HT includes a remote focus lens for different monitoring range demands and is equipped with 30-meter IR illuminators for improved night visibility. To further enhance indoor applications, a PIR sensor is built-in to detect unexpected events.
Through employing VIVOTEK's Smart Stream II technology, the FD8177-HT provides great image quality while still maintaining low bandwidth. Additionally, VADP (VIVOTEK Application Development Platform) allows users to add customized applications for various user scenarios.
Feature
| Model | FD8177-HT | 
| CPU | Multimedia SoC (System-on-Chip) | 
| Flash | 256 MB | 
| RAM | 512 MB | 
| Image Sensor | 1/3" Progressive CMOS | 
| Maximum Resolution | 2688x1520 (4MP) | 
| Lens Type | Motorized, Vari-focal, Remote Focus | 
| Focal Length | f = 2.8 ~ 12 mm | 
| Aperture | F1.4 ~ 2.8 | 
| Auto-iris | P-iris | 
| Field of View | 32° ~ 93° (Horizontal) 18° ~ 50° (Vertical) 37° ~ 110° (Diagonal)  | 
                                                        
| Shutter Time | 1/5 sec. to 1/16,000 sec. | 
| WDR Technology | WDR Pro (supports up to 3.6MP, 24 fps @ 2560x1440) | 
| Day/Night | Yes | 
| Removable IR-cut Filter | Yes | 
| IR Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR II, IR LED*4 | 
| Minimum Illumination | 0.1 lux @ F1.4 (Color) 0.01 lux @ F1.4 (B/W) 0 lux with IR illumination on  | 
                                                        
| Pan Range | 353° | 
| Tilt Range | 80° | 
| Rotation Range | 180° | 
| Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) | 
| Storage | Slot type: MicroSD/SDHC/SDXC card slot Seamless Recording  | 
                                                        
| Compression | H.264, MJPEG | 
| Maximum Frame Rate | 30 fps @ 2688x1520 (WDR Pro off) 24 fps @ 2560x1440 (WDR Pro on)  | 
                                                        
| Maximum Streams | 3 simultaneous streams | 
| S/N Ratio | 68 dB | 
| Dynamic Range | 110 dB | 
| Video Streaming | Adjustable resolution, quality and bit rate control, Smart Stream II | 
| Image Settings | Timestamp, text overlay, flip & mirror, configurable brightness/contrast/saturation/sharpness, white balance, exposure control, gain, backlight compensation, privacy masks, scheduled profile settings, defog, 3D noise reduction, HLC, AE speed, video rotation | 
| Audio Capability | Two-way Audio (full duplex) | 
| Compression | G.711, G.726 | 
| Interface | Build-in microphone External microphone input External line output  | 
                                                        
| Effective Range | 5 meters | 
| Users | Live viewing for up to 10 clients | 
| Protocols | 802.1X, ARP, CIFS/SMB, CoS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS, UDP, UPnP | 
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) *It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard.  | 
                                                        
| ONVIF | Supported, specification available at www.onvif.org | 
| Video Motion Detection | Five-window video motion detection | 
| Alarm Triggers | Motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection, audio detection, advanced motion detection, PIR detection, SD card life expectancy | 
| Alarm Events | Event notification via digital output, email, HTTP, FTP, NAS server, SD card File upload via email, HTTP, FTP, NAS server, SD card  | 
                                                        
| Connectors | RJ-45 cable connector for 10/100Mpbs Network/PoE connection Audio input Audio output DC 12V Digital input*1 Digital output*1  | 
                                                        
| LED Indicator | System power and status indicator | 
| Power Input | DC 12V IEEE 802.3af PoE Class 0  | 
                                                        
| Power Consumption | Max. 11 W | 
| Dimensions | Ø 139 x 104 mm | 
| Weight | Net: 472 g | 
| Safety Certifications | CE, FCC Class B, VCCI, C-Tick, UL | 
| Operating Temperature | Starting Temperature: 0°C ~ 50°C (32°F ~ 122°F) Working Temperature: -10°C ~ 50°C (14°F ~ 122°F)(IR off) Working Temperature: -10°C ~ 40°C (14°F ~ 104°F)(IR on)  | 
                                                        
| Humidity | 90% | 
| Warranty | 36 months | 
| Operating System | Microsoft Windows 8/7 Mac 10.12 (Chrome only)  | 
                                                        
| Web Browser | Chrome 58.0 or above Internet Explorer 10/11  | 
                                                        
| Other Players | VLC: 1.1.11 or above Quicktime: 7 or above  | 
                                                        
| Others | Quick installation guide, warranty card, screw pack, alignment sticker | 
Dimension